Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Bust Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
by Fmeaddons
Lacoste Womens T-Shirts | SPORT Colorblock Performance Ultra Dry Tank Top Navy Blue|Turquoise|Yellow|White|Navy Blue On Sale
$28.59
V is for victory, and the V-neck of this Lacoste Sport tank top in breathable stretch jersey asserts an unstoppable will to w…
Description
Lacoste Womens T-Shirts | SPORT Colorblock Performance Ultra Dry Tank Top Navy Blue|Turquoise|Yellow|White|Navy Blue
Lacoste Sale
V is for victory, and the V-neck of this Lacoste Sport tank top in breathable stretch jersey asserts an unstoppable will to win. With accents carried over from wetsuit fashion, it features ergonomic colourblock cut-outs and a sheer mesh panel in back. And the winner is…
- V-neck
- Breathable stretch jersey
- Transparent mesh panel and cut-out in back
- Lacoste branding in middle of back
- Green crocodile transfer on chest
- Polyester (85%), Elastane (15%)
You must be logged in to post a review.
Reviews
There are no reviews yet.